Features of #476 - 476 Basswood Avenue
| MLS® # | 2009860 |
|---|---|
| Price | $308,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Year Built | 1986 |
| Type | Condo |
| Style | Townhouse-2 Story |
| Status | Active |
Community Information
| Address | #476 - 476 Basswood Avenue |
|---|---|
| Area | VERONA - C |
| City | Verona |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| Amenities | Common Green Space, Playground equipment |
|---|---|
| Parking | 1 car Garage |
| # of Garages | 1.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | Forced air, Central air |
|---|---|
| Fireplace | Yes |
| Fireplaces | Wood |
Exterior
| Exterior | Vinyl, Brick |
|---|
School Information
| District | Verona |
|---|---|
| Elementary | Prairie View |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | Pref: 310-720-0043 |
