About 5949 Korback Road
This 40-acre sanctuary just minutes from the west side of Madison offers luxurious + spacious living. As you step inside you are immediately greeted by an abundance of natural light flowing through the large windows creating a warm and inviting atmosphere. The interior boasts 2 stone fireplaces, vaulted ceilings + a modern kitchen with custom cherry cabinetry, Sub-Zero, Wolf + Cove appliances. Step outside onto the patio where you will find a serene oasis overlooking the charming flower gardens, spring-fed pond, majestic trees + rock outcropping trails. Separate guest house ideal for workspace or overflow guests. This tranquil setting provides the perfect backdrop for outdoor entertaining, relaxation + creating cherished memories with loved ones. (2 parcels 008-0049.A + 008-0038.A)
Features of 5949 Korback Road
| MLS® # | 2012622 |
|---|---|
| Price | $1,825,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 6,139 |
| Acres | 40.00 |
| Year Built | 2000 |
| Type | Single Family |
| Style | Ranch, National Folk/Farm, Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 5949 Korback Road |
|---|---|
| Area | DODGEVILLE - T |
| City | Dodgeville |
| County | Iowa |
| State | WI |
| Zip Code | 53588 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Detached, Heated, Opener, 4+ car, Additional Garage, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, At Least 1 tub, Split bedrooms, Separate living quarters, Internet - Cable, Smart thermostat |
|---|---|
| Heating | Radiant, In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Patio, Storage building, Accessory Dwelling Unit, Backup Generator |
| Lot Description | Wooded, Rural-not in subdivision, Horses Allowed |
School Information
| District | Dodgeville |
|---|---|
| Elementary | Call School District |
| Middle | Dodgeville |
| High | Dodgeville |
Additional Information
| Zoning | A1/AG |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
