About 422 Oakwood Drive
Move-in ready and waiting for you! This beautifully maintained 4-bedroom, 3.5-bath home has been freshly painted and is ready to enjoy from day one. The bright, inviting main level offers comfortable living spaces and easy access to the deck—perfect for grilling, entertaining, or relaxing outdoors. Upstairs, you’ll find four spacious bedrooms, including a private primary suite with its own bath and generous closet space. The finished walkout lower level adds even more living space with a large family room, full bath, and backyard access—ideal for guests, movie nights, hobbies, or a game room. Outside, enjoy the versatile sport court/patio for basketball, pickleball, entertaining, and more. Conveniently located in the desirable Oregon community near parks, trails, shopping, dining, and Madison. Fresh, well cared for, and truly move-in ready—come take a look!
Features of 422 Oakwood Drive
| MLS® # | 2020302 |
|---|---|
| Price | $559,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,558 |
| Acres | 0.29 |
| Year Built | 1997 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 422 Oakwood Drive |
|---|---|
| Area | OREGON - V |
| Subdivision | Stoneridge |
| City | Oregon |
| County | Dane |
| State | WI |
| Zip Code | 53575 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet- Fiber available, Ceiling Fan(s), Foyer Entry |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Front Porch |
| Lot Description | Sidewalk, In subdivision |
School Information
| District | Oregon |
|---|---|
| Elementary | Call School District |
| Middle | Oregon |
| High | Oregon |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
