About 6018 Lake Street
1.242 Acres total on 2 lots that look like a Park on a quiet cul-de-sac within steps to schools and downtown. Let your imagination run wild, this home could be removed or repaired or think bigger, maybe a zoning change would allow for multi family units with prime location this property is sure to bring value.
Features of 6018 Lake Street
| MLS® # | 2022760 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,225 |
| Acres | 0.17 |
| Year Built | 1975 |
| Type | Single Family |
| Style | Ranch |
| Status | Delayed |
Community Information
| Address | 6018 Lake Street |
|---|---|
| Area | MCFARLAND - V |
| City | McFarland |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | Forced air |
|---|---|
| # of Stories | 1 |
Exterior
| Exterior | Other |
|---|
School Information
| District | McFarland |
|---|---|
| Elementary | Waubesa |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty HGM |
|---|
