About 1805 Autumn Hill Drive
Luxurious hilltop ranch with exceptional interior design and beautiful views! Dramatic details include 11-ft. ceilings in the great room, extensive Maple built-ins, crown molding, 6-panel doors and hardwood flooring. Recently refinished center cut Maple floors. Hearth room features a two-sided fireplace, while the gourmet kitchen offers solid-surface counters and abundant cabinetry. Main-level primary suite includes an updated bath w jetted tub and separate shower. Finished walkout lower level features a fireplace, full wet bar, built-in speakers and generous storage. The private backyard, professionally landscaped by Glacier Landscaping, features patio pavers, a bar, reading area and beautiful gas fire pit—perfect for entertaining and relaxing. Additional highlights include 3+ car garage, Energy Star construction, 6 new Pella windows, new Pella exterior doors with lifetime warranty, Moen Water Flow Control System, smart thermostat and SimpliSafe security system.
Features of 1805 Autumn Hill Drive
| MLS® # | 2030871 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,638 |
| Acres | 0.48 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1805 Autumn Hill Drive |
|---|---|
| Area | MADISON - C W08 |
| Subdivision | Hawk's Landing |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Jetted bathtub, Wet bar, Cable available, At Least 1 tub |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Patio |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-345-5799 |
