About 10 Apple Hill Circle
Show date: 9/16/2026. Beautifully maintained raised ranch home tucked on a quiet cul-de-sac backing to Wexford Village HOA green space & steps from Wexford Park! The inviting living room features a vaulted ceiling, cozy wood-burning fireplace. The kitchen offers a breakfast bar, stainless steel appliances beautiful birch hardwood flooring, white cabinetry & adjacent dinette. The family room features a gas stove and french door that leads to the maintenance free deck. Primary suite includes a walk-in closet w/org. & en-suite bath. Walk-out & finished lower level w/new carpet offers a rec room w/wet bar & wood burning fireplace, den & full bath, with plenty of unfinished space. Roof - 2026, A/C - 2025, water heater - 2026, Microwave - 2023, LL carpet - 2026. 2-car attached garage.
Open House
Features of 10 Apple Hill Circle
| MLS® # | 2032313 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,904 |
| Acres | 0.23 |
| Year Built | 1984 |
| Type | Single Family |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 10 Apple Hill Circle |
|---|---|
| Area | MADISON - C W05 |
| Subdivision | Wexford Village |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53717 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Air cleaner, Water softener inc, Wet bar, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE, 3+ fireplaces |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick, Stucco |
|---|---|
| Exterior Features | Deck |
| Lot Description | Cul-de-sac, Adjacent park/public land, In an association, In subdivision |
School Information
| District | Madison |
|---|---|
| Elementary | Stephens |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
