About 2826 Tucson Trail
Welcome to 2826 Tucson Trail, a warm and inviting home offering 3 bedrooms and 3.5 bathrooms with plenty of room to spread out! Beautiful wood floors flow through the main living areas, adding warmth and character, while the kitchen offers abundant cabinetry, generous counter space and a convenient breakfast bar. Large windows bring in wonderful natural light throughout the home. The walk-out lower level provides additional living space and flexibility for entertaining, a family room, home office or guest space. With multiple bathrooms, comfortable gathering spaces and plenty of storage, this home is designed for everyday living and entertaining. A wonderful opportunity to make this Madison home your own!
Open House
Features of 2826 Tucson Trail
| MLS® # | 2032652 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,768 |
| Acres | 0.20 |
| Year Built | 1995 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2826 Tucson Trail |
|---|---|
| Area | MADISON - C W09 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, All Window Coverings, Primary Bath |
|---|---|
| Cooling | Forced air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Close to busline, Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Huegel |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | Pref: 608-228-6821 |
