About 6801 Whittlesey Road
Discover the best of Pheasant Branch Ridge (Park and Conservancy steps away) in this beautifully maintained 3-bed, 2.5-bath Colonial. Refinished hardwoods, a bright vaulted family room with gas fireplace, and a spacious Trex deck create standout living spaces perfect for everyday comfort and effortless entertaining. The updated kitchen, refreshed mechanicals, new appliances, LP SmartSide siding, fresh paint, lighting, carpet, and smart exterior improvements make this home truly move-in ready.The primary suite offers a private retreat with a full bath and walk-in closet, while the full basement with bath rough-in adds future potential. A roomy 2-car garage completes the package. Middleton Schools! All of this sits directly across from trails to Pheasant Branch Conservancy and Ridge Park, within top-rated Middleton Schools—a prime location for lifestyle, nature, and convenience.
Features of 6801 Whittlesey Road
| MLS® # | 2032984 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,824 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Single Family |
| Style | Colonial |
| Status | Delayed |
Community Information
| Address | 6801 Whittlesey Road |
|---|---|
| Area | MIDDLETON - C |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, Internet - Cable, Internet - DSL, Internet- Fiber available |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner, Adjacent park/public land, Sidewalk |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Northside |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Real Estate Group |
|---|
