About 146 Rustic Drive
Welcome to this well maintained stunning and spacious 5 bedroom ranch, with 3 full baths. New roof, gutters & downspouts, New EZ clean windows throughout (only 1 original). Portions of the exterior are Newly sided. New carpeting throughout with a freshly painted interior! New central air unit (3 years ago). Newly appointed kitchen with decorative backsplash, microwave oven and main level laundry. Master bedroom accented by a trayed ceiling, master bath and large walk-in closet. The vaulted ceiling creates a bright, sunny and open floor plan with a sliding patio door off the dining area for barbecuing on the New deck & stairway. The lower level offers endless amounts of space to exercise, play, entertain or even a theater room with easy access through the LL Patio doors to the big backyard! Also includes a full one-year limited Home Warranty.
Features of 146 Rustic Drive
| MLS® # | 2033010 |
|---|---|
| Price | $479,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,650 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 146 Rustic Drive |
|---|---|
| Area | MADISON - C E11 |
| Subdivision | Grandview Commons |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53718 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Garage door > 8 ft high, Keyless Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, Internet - Cable |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace, Artificial |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stucco |
|---|---|
| Exterior Features | Deck, Patio |
School Information
| District | Madison |
|---|---|
| Elementary | Kennedy |
| Middle | Whitehorse |
| High | Lafollette |
Additional Information
| Zoning | TRC-C3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
